Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011 World Diplomacy Championship XXI Sydney 2011 The 2011 World Diplomacy Championship XXI was held in Sydney, Australia, from October 1st - 3rd. Five rounds were played over three days, with games scored using the Owls scoring system. Each player was required to take 1 Bye in the first 4 rounds and could count 4 rounds out of 5 rounds played. The Tournament Organiser was Thorin Munro, assisted by Will Black, and Tournament Director was Rob Schone.
| Name | Of... | R1 | R2 | R3 | R4 | R5 | Total | 1 | Andrew Goff | ACT | 12 | BYE | 13 | 9 | 16 | 50 | 2 | Grant Steel | AKL | 15 | 11 | 13 | BYE | 10 | 49 | 3 | Liam Cosgrave | ACT | 20 | 11 | TD 6 | 8 | 7 | 46 | 4 | Peter McNamara | WA | BYE | 17 | 11 | 11 | 7 | 46 | 5 | Michael Binder | USA | 21 | BYE | 4 | 11 | 5 | 41 | 6 | Chris Brand | CAN | 11 | 14 | BYE | 7 | 9 | 41 | 7 | Quentin Ball | AKL | 14 | 17 | 1.25 | BYE | 8 | 40.25 | 8 | Steve Lytton | VIC | 12 | BYE | 9 | 6 | 12 | 39 | 9 | Paraic Reddington | WA | 8 | 10 | 12 | TD 6 | 8 | 38 | 10 | Thorin Munro | NSW | BYE | 8 | 12 | 10 | 8 | 38 | 11 | Kit Burke | QLD | BYE | 1.25 | 10 | 10 | 16 | 37.25 | 12 | Shane Cubis | NSW | 8 | 15 | 12 | BYE | 1 | 36 | 13 | Graham Allen | VIC | 6 | 11 | BYE | 8 | 8 | 33 | 14 | Will Black | AKL | 10 | 11 | 0.5 | BYE | 8 | 29.5 | 15 | Craig Purcell | WAI | 9 | BYE | 5 | 15 | BYE | 29 | 16 | Doug Stewart | ACT | 11 | 0.75 | BYE | 0.75 | 16 | 28.5 | 17 | Dan Burgess | USA | BYE | 8 | 11 | 7 | 0.5 | 26.5 | 18 | Melissa Call | VIC | 6 | BYE | 10 | 0.75 | 9 | 25.75 | 19 | Geoff Kerr | NSW | 1.25 | 0.75 | BYE | 4 | 17 | 23 | 20 | Chait Nimmagadda | NSW | 1.25 | 1 | BYE | 10 | 10 | 22.25 | 21 | Gilby Rehbein | AKL | 1.75 | 5 | BYE | 9 | 5 | 20.75 | 22 | Ian Whitchurch | NSW | 1.5 | 1 | BYE | 9 | 9 | 20.5 | 23 | Stuart Barton | ACT | 13 | 1.75 | 2 | BYE | 2 | 18.75 | 24 | Matthew Woodburn | NSW | BYE | BYE | 11 | 7 | BYE | 18 | 25 | Greg Breese | VIC | 5 | 1.5 | BYE | 10 | 1.5 | 18 | 26 | Sean Colman | NSW | 1 | 6 | 9 | BYE | 1.75 | 17.75 | 27 | Robert Rattley | NSW | 2 | BYE | 4 | 1 | 5 | 12 | 28 | Darryl Greensill | QLD | 1.25 | BYE | 2 | BYE | 8 | 11.25 | 29 | Damian Thornley | NSW | 6 | BYE | BYE | BYE | BYE | 6 | 30 | Brendan Whyte | ACT | 6 | BYE | BYE | BYE | BYE | 6 | 31 | Don Del Grande | USA | 1.25 | 1.25 | 1 | BYE | 0.75 | 4.25 | 32 | Casey Tucker | ACT | 1.75 | BYE | BYE | BYE | BYE | 1.75 | 33 | Gabriel Singer | NSW | 1.5 | BYE | BYE | BYE | BYE | 1.5 | - | Rob Schone (TD) | WEL | BYE | BYE | BYE | BYE | TD 4 | 0 |
Best Countries | PTS | SC | | | Teams Round | | | | Total |
Andrew Goff | 16 | 12 | | Antipodes | Peter McNamara, Grant Steel, Steve Lytton | 11 | 13 | 9 | 33 |
Geoff Kerr | 17 | 13 | | Honourable Bye | Thorin Munro, Dan Burgess, Kit Burke | 12 | 11 | 10 | 33 |
Michael Binder | 21 | 17 | | Doc Doc Goose | Melissa Call, Michael Binder, Andrew Goff | 10 | 13 | 13 | 27 |
Kit Burke | 16 | 13 | | What's Our Motivation? | Liam Cosgrave, Paraic Reddington, Craig Purcell | 6 | 12 | 5 | 23 |
Quentin Ball | 14 | 11 | | Sphincter | Sean Colman, Don Del Grande, Matthew Woodburn | 9 | 1 | 11 | 21 |
Peter McNamara | 17 | 13 | | What Is This? | Will Black, Shane Cubis, Quentin Ball | 0.5 | 12 | 1.25 | 13.75 |
Liam Cosgrave | 20 | 16 | | The Others | Robert Rattley, Stuart Barton, Darryl Greensill | 4 | 2 | 2 | 8 |
Players Player : 1. Paraic Reddington 2. Michael Binder 3. Stuart Barton
Best Novice : Stuart Barton
Last modified: 7 October, 2011 About this site. |