Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011

Australia, New Zealand, Diplomacy Australia, New Zealand, Diplomacy

1997 Bismark Cup - Final Results

The Bismark Cup is awarded for tournament play throughout the calendar year.
Five tournaments were eligible in 1997: the Australian Diplomacy Championships (January), the Victorian Diplomacy Championships (April), the NSW Diplomacy Championships (June), the Queenland Diplomacy Championships (August), and the Don Challenge (November). Results were compiled by Bill Brown, the Bismark Cup Scorer.

 

Placing	State			AUS		VIC	NSW	QLD	Don	Total
1	VIC	Bill Brown	41	52	42		32	167	
2	NSW	Craig Sedgwick	31	20	47		60	158	
3	NSW	Harry Kolotas	70	17	29		37	153	
4	VIC	R. Stephenson		45	60		42	147	
5	VIC	Jason Whitby	18	80	13		13	124	
6	VIC	Ken Sproat		35	37		29	101	
7	VIC	Rohan Keane		60			16	76	
8	VIC	Gary Bekker	15	40	16			71	
9	VIC	Tristan Lee	18	17	16		16	67	
10	QLD	Daniel Edwards				60		60	
11	ACT	Tri Vo		53					53	
12	VIC	Ian Van der W.	36				13	49	
13	QLD	Christian Kelly				47		47	
	VIC	Rob Hadley					47	47	
15	ACT	David Gould	46					46	
16	ACT	Andrew Goff	18	14	13			45	
	NSW	S. Muzzatti	15	17	13			45	
18	QLD	D. Greensill				42		42	
19	NSW	Geoff Kerr	27		13			40	
20	QLD	Glen Dawson				37		37	
21	VIC	David Currell		20			16	36	
22	VIC	Richard Orme		30			5	35	
23	NSW	Ben Grosman			32			32	
	QLD	Owen Gintis				32		32	
25	QLD	Simon Gallimore				29		29	
26	VIC	Frank Meerbach		20			5	25	
27	VIC	James Bounsall					24	24
	QLD	Paul Appleyard				24		24
	NSW	Simon Keast			24			24
30	VIC	David Blom		14			9	23
31	VIC	Shane Beck		17			5	22
32	VIC	Dugal Ure		11			9	20
33	NSW	A. Kisliakov			16			16
	QLD	Dale Edwards				16		16
	QLD	Peter Fordyce				16		16
	VIC	Phil Orme		11			5	16
37	NSW	Alwyn Patterson	15					15
	ACT	Luc Gentet	15					15
39	SA	Andy Turner		14				14
40	SWE	B. von Knorring					13	13
	VIC	Bob Blanchett	8				5	13
	NZL	Brandon Clarke					13	13
	VIC	Leigh Gold		8			5	13
	ACT	Troy Anderton	5	8				13
45	ACT	Arianwen Harris	12					12
	ACT	Carl Chang	12					12
	NSW	Steve Goldie	12					12
48	VIC	Andrew Bushby		11				11
	VIC	Daniel Jacobs		11				11
50	VIC	Robert de Graaf		5			5	10
51	WA	Anthony Gray					9	9
	NSW	D.Patterson			9			9
	NSW	T. Drake-B.			9			9
54	VIC	Andrew Harding		8				8
	ACT	Chris Goff	8					8
	ACT	G.Schofield	8					8
	NSW	Paul Goldie	8					8
	VIC	Pedro Silva		8				8
	VIC	R.Wallander		8				8
	VIC	Sean Gunn		8				8
	VIC	Simon Morton		8				8
62	ACT	Andrew England					5	5
	QLD	David Astley	5					5
	VIC	David Murnane					5	5
	ACT	Frank Tarcasio	5					5
	VIC	Gavan Lim-Joon		5				5
	ACT	Ian McAlpine	5					5
	VIC	Joshua Martin		5				5
	VIC	Ken Shandy					5	5
	NSW	Mark Pollinger					5	5
	VIC	Michael Pearn					5	5
	VIC	Paul Drake		5				5
	ACT	Richard Nolan	5					5
	VIC	Ross Lay					5	5

  • The Australian Championships (AUS) was rated as 3+1 boards.
  • The Victorian Championships (VIC) was rated as 4+1 boards.
  • The NSW Championships (NSW) was rated as 2+1 boards.
  • The Queensland Championships (QLD) was rated as 2+1 boards.
  • The Don Challenge Cup (Don) was rated as 3 boards.
Analysis of players 74 players attended Tournaments in 1997 and played 45 games No player attended 5 Tournaments 5 players attended 4 Tournaments 5 players attended 3 Tournaments 14 players attended 2 Tournaments 50 players attended 1 Tournament STATE BY STATE Vic 34 players NSW 13 players ACT 13 players QLD 10 players SA 1 player WA 1 player NZL 1 player SWE 1 player

Diplomacy Association of Australia and New Zealand, Incorp. Assoc. (Vic) no. A0029615P.

Last modified: 9 September, 2009
About this site.