Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011

Australia, New Zealand, Diplomacy Australia, New Zealand, Diplomacy

1998 Bismark Cup

The Bismark Cup is awarded for tournament play throughout the calendar year. The 1998 winner was Rob Stephenson with 223 points, just two points ahead of Harry Kolotas.

Final standings were:

Placing	State			AUS	VIC	NSW	QLD	NZL	ACT	Don	Total	Best 4
1	VIC	Rob Stephenson	19	40	70			53	60	242	223
2	NSW	Harry Kolotas	68	80	46			27		221	221
3	VIC	Rohan Keane	90	30	27			70	9	226	217
4	VIC	Bill Brown	59	20	53			41	13	186	173
5	NSW	Craig Sedgwick	51	20	18	32	19	46	32	218	161
6	VIC	Rohan Flavelle	44	17	31		68			160	160
7	VIC	Frank Meerbach		60	15			8	42	125	125
8	ACT	Andrew Goff	39	11	8	47		15	16	136	117
	VIC	Rob Hadley	10	35	15		51		16	127	117
10	VIC	Dugal Ure	34	17				36	29	116	116
11	VIC	Jason Whitby	19	52	15			18	16	120	104
12	VIC	James Bounsall	16	8	18		59	8	9	118	102
13	NSW	Geoff Kerr	10	8	12	60		12		102	94
14	AKL	Peter Taylor					90			90	90
15	VIC	Ken Sproat		11	36			18		65	65
16	NSW	S. Muzzatti	23	11	15			15		64	64
	VIC	Richard Orme		17					47	64	64
18	VIC	Tristan Lee	13	17	18			12		60	60
19	VIC	Phil Orme		45					13	58	58
20	NSW	Chris Smoother	16		41					57	57
21	ACT	Arianwen Harris	8					8	37	53	53
22	ACT	Chris Goff	19					31		50	50
23	AKL	Marty Taylor					44			44	44
	VIC	David Currell		20					24	44	44
25	NSW	A. Kisliakov	23		8			12		43	43
26	QLD	Daniel Edwards				42				42	42
27	AKL	Grant Torrie					39			39	39
28	ACT	David Gould	23					15		38	38
29	QLD	David Astley				37				37	37
30	CANT	Dale Franklin					34			34	34
31	VIC	Ken Sandy	19	14						33	33
32	QLD	Gary Johnson				29				29	29
33	NSW	Ben Grosman	16		8					24	24
	QLD	Travis Hall				24				24	24
35	ENG	Mark Nelson					23			23	23
	AKL	Patrick Shirley					23			23	23
	AKL	Russell Barke					23			23	23
38	CANT	Dominic Stephens				19			19	19
	CAN	Craig Shakleton					19			19	19
	WAI	D. Gilchrist					19			19	19
41	ACT	Tim Anderson						18		18	18
42	VIC	David Blom		8					9	17	17
43	QLD	D. Greensill				16				16	16
	QLD	Dale Edwards				16				16	16
	QLD	Mark Hodgkinson				16				16	16
	AKL	William Black					16			16	16
	AKL	Bevyn Quidding					16			16	16
	AKL	Rick Westera					16			16	16
49	ACT	Nick Smith						15		15	15
50	VIC	Tony Swinnerton		14						14	14
	VIC	Ross Lay		14						14	14
52	ACT	Carl Chang	13							13	13
	ACT	Tri Vo		13							13	13
	ACT	Greg Moore	13							13	13
	OTA	David Graham					13			13	13
	MAN	Evan Natrass					13			13	13
	AKL	Andrew Royle					13			13	13
	WAI	Gwynn Judd					13			13	13
	NZL	Brendan Whyte							13	13	13
	VIC	Guy Mischlewski							13	13	13
61	NSW	Philip Kimpton			12					12	12
	NSW	L.Clutterbuck			12					12	12
63	VIC	Paul Drake		11						11	11
64	NSW	Danny Klepac	10							10	10
	ACT	Jason Stokes	10							10	10
	ACT	Luc Gentet	10							10	10
	NSW	Paul Goldie	10							10	10
	NSW	Steve Goldie	10							10	10
	WAI	Craig Purcell					10			10	10
	WELL	John Fouhy					10			10	10
	AKL	Quentin Ball					10			10	10
	AKL	Simon Lyall					10			10	10
	WELL	Simon Harding					10			10	10
	WAI	Jerre Morris					10			10	10
	AKL	Leon Quidding					10			10	10
76	QLD	Ernest Cheung				9				9	9
	QLD	Darryl Cox				9				9	9
78	ACT	Chris Nairn	8							8	8
	ACT	Zane Voigt	8							8	8
	VIC	Matt Hastings		8						8	8
	VIC	Sean Saxton		8						8	8
	VIC	Hugh Benbow		8						8	8
	VIC	Leigh Gold		8						8	8
	NSW	D. Patterson			8					8	8
	AKL	Mark Petrie					8			8	8
86	VIC	R. Wallander		5						5	5
	VIC	Scott McInnes		5						5	5
	VIC	David Murnane		5						5	5
	NSW	Ross Hutchins			5					5	5
	NSW	Jason Pouflis			5					5	5
	NSW	Jeff Hawkins			5					5	5
	NSW	Oliver Mailes			5					5	5

Notes:

  • The Australian Championships (AUS) was rated as a 4+2 board tournament
  • The Victorian Championships (VIC) was rated as a 4+1 board tournament
  • The NSW Championships (NSW) was rated as a 3+1 board tournament
  • The Queensland Championships (QLD) was rated as a 2+1 board Tournament
  • The New Zealand Championships (NZL) was rated as a 4+2 board Tournament
  • The ACT Championships (ACT) was rated as a 3+1 board Tournament
  • The Don Challenge Cup (Don) was rated as a 3 board tournament

Bill Brown, Bismark Cup Scorer
 
Diplomacy Association of Australia and New Zealand, Incorp. Assoc. (Vic) no. A0029615P.

Last modified: 9 September, 2009
About this site.