Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011

Australia, New Zealand, Diplomacy Australia, New Zealand, Diplomacy

1999 Australian Diplomacy Championships

This six round tournament was played over the Australia Day Weekend, 23-26 January, at the Canberra RSL. The tournament was scored using the KIS system and each player's four best results were to determine final placings.

Place   Player		Total	Best 4
1	Tristan Lee	75	60
2	Brandon Clarke	64	55
3	Rohan Flavelle	64	52
4	David Brown	57	50
5	Jason Whitby	50	50
6	Bill Brown	55	48
7	Chris Smoother	53	48
8	Tri Vo		51	48
9	Rob Stephenson	57	47
10	David Currell	51	44
11	Nick Smith	46	42
12	Stephen Peterson 48	41
13	Frank Meerbach	47	41
14	Andrew Goff	43	41
15	Luc Gentet	36	36
16	Craig Sedgwick	36	36
17	David Gould	33	32
18	Brendan Whyte	32	32
19	Brett Chatterton 31	29
20	John Hutton	34	28
21	Scot Denton	28	28
22	Matthew Kay	28	26
23	Geoff Kerr	24	25
24	Charles Rolph	30	24
25	Chad Nimmagadda	23	23
26	Arianwen Harris	21	21
27	Steve Muzzatti	20	20
28	Jordan Stanley	19	19
29	Hugh Benbow	19	19
30	Jason Richards	16	16
31	Michael Compton	15	15
32	William Black	15	14
33	Tom Drake-Brockman 13	13
34	Tim Anderson	12	12
35	Andy Turner	13	11
36	Chris Goff	 0	 0

Notes: placing determined by best 4 games.

Best Countries (Player, Score, Centres):

Austria: David Brown,14 centres	(countback from Tristan Lee)
England: Brandon Clarke, 16 centres
France: Tristan Lee, 16 centres
Germany: Chris Smoother, 15 centres
Italy: Stephen Peterson, 13 centres
Russia: Jason Whitby, 16 centres
Turkey:	Brandon Clarke, 15 centres

Best Novice: Brandon Clarke
Best Intermediate: David Brown
Best Junior (Under 21):	Jason Whitby

Results courtesy of Ken Sproat: kenspr@webaxs.net

 


Diplomacy Association of Australia and New Zealand, Incorp. Assoc. (Vic) no. A0029615P.

Last modified: 9 September, 2009
About this site.