Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011

Australia, New Zealand, Diplomacy Australia, New Zealand, Diplomacy

1997 Victorian Diplomacy Championships

This three round tournament was played over the Easter weekend, March 28-30, in Melbourne. There were four boards each round. The results are summarised below:

Placings:                            (Points)
1st       	Jason Whitby            58
2nd       	Rohan Keane             40
3rd       	Bill Brown              40
4th       	Rob Stephenson          33
5th       	Gary Bekker             32
6th       	Ken Sproat              31
7th       	Richard Orme            31

8	  	Craig Sedgwick		30
9	  	David Currell	 	30
10	  	Frank Meerbach		26
11	  	Steve Muzzatti		25
12	  	Shane Beck	   	21
13	  	Harry Kolotas	 	19
14	  	Tristan Lee	   	17
15	  	Andrew Goff	   	16
16	  	Andy Turner	   	15
17	  	David Blom	    	12
18	  	Phil Orme	     	12
19	  	Daniel Jacobs		10
20	  	Andrew Bushby		10
21	  	Dugal Ure	     	 9
22	  	Leigh Gold	    	 7
23	  	Simon Morton		 4
24	  	Andrew Harding		 3
25	  	Pedro Silva	   	 1
26	  	Troy Anderton		 1
27	  	Roland Wallender	 1
28	  	Shaun Gunn	    	 1
29	  	Robert de Graff		 0
30	  	Paul Drake	    	 0
31	  	Gavan Lim-Joon		 0
32	  	Josh Martin	   	 0

Best Countries:                      (Centres)
Austria:        Craig Sedgwick          16
England:        Rohan Keane             14
France:         David Currell           14
Germany:        Rohan Keane             10
Italy:          Bill Brown              14
Russia:         Stephen Muzzatti        13
Turkey:         Jason Whitby            18

Best Novice:    David Blom
Best Newcomer:  Daniel Jacobs

Results courtesy of Bill Brown: Bill_Brown@vrnotes.roads.vic.gov.au

 


Diplomacy Association of Australia and New Zealand, Incorp. Assoc. (Vic) no. A0029615P.

Last modified: 9 September, 2009
About this site.