Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011

Australia, New Zealand, Diplomacy Australia, New Zealand, Diplomacy

World Diplomacy Convention 2002 Results

WDC XII was held in Canberra, Australia from 29 March - 1 April. The tournament was hosted by the Diplomacy Association of Australia and New Zealand and publicized and organized by Rob Stephenson. The tournament director was Ken Sproat.

Final Standings
[for results of individual games, click here]

Position Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 Rob Stephenson - 1 - 7 34 8 50
2 Grant Steel 1 - 17 15 - 14 47
3 Yann Clouet 11 11 - 16 - 8 46
4 Dominick Stephens 13 - 16 12 - 4 45
5 Craig Sedgwick 16 1 - 15 - 11 43
6 Guillaume Vuillin 1 17 11 13 - - 42
6 Manus Hand 16 - 17 1 - 8 42
8 Rohan Flavelle 13 - 1 - 13 12 39
8 Rob Schone 11 - 5 13 - 10 39
10 Steve Gould 13 11 - 13 - 1 38
11 Andrew Goff 1 - 16 17 - 3 37
11 Jason Whitby 11 - 8 15 - 3 37
13 Greg Evans 5 11 - 4 16 - 36
14 Shane Cubis 11 12 - - 1 11 35
15 Brian Shelden 11 9 9 5 - - 34
15 Andrew Cheevers 3 13 4 - - 14 34
15 Tony Collins 8 12 - 3 - 11 34
18 Edi Birsan 3 15 - 6 - 9 33
19 William Attia 13 - 14 3 - 1 31
20 Chad Nimmagadda 11 0 3 16 - - 30
20 Daniel Mathias 13 3 - 3 - 11 30
22 Mark Withnell 1 - 10 1 - 14 26
22 Cyrille Sevin 7 17 1 1 - - 26
24 Frank Meerbach 8 6 - 0 - 11 25
24 Christian Gemballa Moura 9 - 3 1 - 12 25
26 Ian Moes 11 - - 11 1 - 23
26 Philippe Clavaud 1 - 5 10 - 7 23
28 Chris Burke 1 6 14 0 - - 21
29 Vincent Carry - 8 6 1 - 4 19
29 Chetan Radia 7 - 7 1 - 4 19
31 Peter Taylor 1 - 10 1 - 6 18
31 Geoff Kerr 16 - 1 - 0 1 18
31 William Black 4 - 1 13 - 0 18
34 Tristan Lee 1 1 1 13 - - 16
34 Don Del Grande 4 1 1 10 - - 16
36 Brett Chatterton 1 6 - 6 - 1 14
37 Rohan Jon Keane 1 9 - - 3.5 - 13.5
38 Larry Peery 1 1 - 1 - 10 13
38 Stephen Muzzatti 1 3 - - 5 4 13
40 David Astley - 3 1 0 8 - 12
41 Craig Brown - - 11 - - - 11
42 Michael Dowling 1 - 4 1 - 4 10
43 Griff Young - - 9 - - - 9
43 James Bounsell - 1 0 4 - 4 9
43 Robert Hadley - 0 0 8 1 - 9
46 Sean Phelan 3 1 - 1 3 - 8
46 Sean Colman 1 0 3 0 - 4 8
48 Geoff Baker 7 - - - - - 7
49 Doug Stewart - - - - - 5 5
49 Bill Brown - - - 5 - - 5
51 David Norman - - 1 0 1 1 3
52 Brendan Whyte 1 - - 1 0 - 2
53 Andrew Geraghty - - - - - 1 1
53 Neil Ashworth - - - - 1 - 1
53 Shane Huntley - - 1 - - - 1
56 Red McClintock - - 0 - - - 0

Awards

 
Best Countries
Austria Guillaume Vuillin
England Manus Hand
France Grant Steel
Germany Yann Clouet
Italy Rohan Flavelle
Russia Cyrille Sevin
Turkey Rob Stephenson
Round Highscores
One Craig Sedgwick
Two Cyrille Sevin
Three Grant Steel
Four Andrew Goff
Five Rob Stephenson
Six Grant Steel
Leading International Players
Brian Shelden
Edi Birsan
William Attia
Dan Mathias
Phillipe Clauvaud
Vincent Carry
Best Novice Tony Collins
Best Intermediate Grant Steel
Team Winner Team New Zealand

Full Results
Teams

Round 1

Round 2 Round 3 Round 4 Round 5 Round 6

 

 


Diplomacy Association of Australia and New Zealand, Incorp. Assoc. (Vic) no. A0029615P.

Last modified: 9 September, 2009
About this site.