Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011

Australia, New Zealand, Diplomacy Australia, New Zealand, Diplomacy

World Diplomacy Convention 2002 Results

The WDC XII in Canberra Australia was held from 29 March - 1 April.
The tournament director was Ken Sproat.

Round 6 Games

    Final Year Centers Score
Canberra
Austria Daniel Mathias 1910 9 11
England Yann Clouet 1910 6 8
France James Bounsell 1910 2 4
Germany Edi Birsan 1910 7 9
Italy Rohan Flavelle 1910 10 12
Russia William Attia 1905 0 0
Turkey Geoff Kerr 1907 0 1
Eagle Hawk
Austria Andrew Geraghty 1906 0 1
England Peter Taylor 1906 4 6
France Christian Gemballa Moura 1906 10 12
Germany Andrew Goff 1906 1 3
Italy Larry Peery 1906 8 10
Russia Chetan Radia 1906 2 4
Turkey Frank Meerbach 1906 9 11
Murrumbateman
Austria Jason Whitby 1910 1 3
England Doug Stewart 1910 3 5
France Mark Withnell 1910 12 14
Germany Manus Hand 1910 6 8
Italy Steve Gould 1906 0 1
Russia Brett Chatterton 1909 0 1
Turkey Andrew Cheevers 1910 12 14
Tarcutta
Austria Stephen Muzzatti 1910 2 4
England Grant Steel 1910 12 14
France David Norman 1905 0 0
Germany Shane Cubis 1910 9 11
Italy Craig Sedgwick 1910 9 11
Russia Michael Dowling 1910 2 4
Turkey William Black 1902 0 0
Yass
Austria Rob Stephenson 1905 6 8
England Sean Colman 1905 2 4
France Rob Schone 1905 8 10
Germany Tony Collins 1905 9 11
Italy Dominick Stephens 1905 2 4
Russia Vincent Carry 1905 2 4
Turkey Philippe Clavaud 1905 5 7

Full Results
Teams
Main Round 1 Round 2 Round 3 Round 4 Round 5

Diplomacy Association of Australia and New Zealand, Incorp. Assoc. (Vic) no. A0029615P.

Last modified: 9 September, 2009
About this site.