Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011

Australia, New Zealand, Diplomacy Australia, New Zealand, Diplomacy

World Diplomacy Convention 2002 Results

The WDC XII in Canberra Australia was held from 29 March - 1 April.
The tournament director was Ken Sproat.

Round 2 Games

    Final Year Centers Score
Broadford
Austria Edi Birsan 1909 13 15
England Andrew Cheevers 1909 11 13
France Larry Peery 1906 0 1
Germany Stephen Muzzatti 1909 1 3
Italy Yann Clouet 1909 9 11
Russia Rob Stephenson 1907 0 1
Turkey Griff Young 1903 0 0
Donnybrook
Austria James Bounsell 1905 0 0
England Shane Cubis 1909 10 12
France Daniel Mathias 1909 1 3
Germany Greg Evans 1909 9 11
Italy Brett Chatterton 1909 4 6
Russia Don Del Grande 1907 0 1
Turkey Tony Collins 1909 10 12
Kalkallo
Austria Guillaume Vuillin 1908 15 17
England Chris Burke 1908 4 6
France Sean Phelan 1908 0 1
Germany Craig Sedgwick 1905 0 0
Italy Chad Nimmagadda 1903 0 0
Russia Cyrille Sevin 1908 15 17
Turkey Robert Hadley 1902 0 0
Seymour
Austria Rohan Jon Keane 1909 7 9
England Brian Shelden 1909 7 9
France Frank Meerbach 1909 4 6
Germany David Astley 1909 1 3
Italy Vincent Carry 1909 6 8
Russia Tristan Lee 1907 0 1
Turkey Steve Gould 1909 9 11

Full Results
Teams
Main Round 1 Round 3 Round 4 Round 5 Round 6

Diplomacy Association of Australia and New Zealand, Incorp. Assoc. (Vic) no. A0029615P.

Last modified: 9 September, 2009
About this site.