Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011

Australia, New Zealand, Diplomacy Australia, New Zealand, Diplomacy

World Diplomacy Convention 2002 Results

The WDC XII in Canberra Australia was held from 29 March - 1 April.
The tournament director was Ken Sproat.

Round 1 Games

    Final Year Centers Score
Campbellfield
Austria Michael Dowling 1908 0 1
England Geoff Kerr 1910 14 16
France Peter Taylor 1906 0 1
Germany Chad Nimmagadda 1910 9 11
Italy Don Del Grande 1910 2 4
Russia Sean Colman 1909 0 1
Turkey Jason Whitby 1910 9 11
East Doncaster
Austria Brett Chatterton 1907 0 1
England Dominick Stephens 1910 11 13
France Rohan Flavelle 1910 11 13
Germany Steve Gould 1910 11 13
Italy Grant Steel 1909 0 1
Russia Larry Peery 1907 0 1
Turkey Sean Phelan 1910 1 3
Greensborough
Austria Andrew Goff 1905 0 0
England Stephen Muzzatti 1906 0 1
France Chris Burke 1907 0 1
Germany Daniel Mathias 1907 11 13
Italy Philippe Clavaud 1907 0 1
Russia Manus Hand 1907 14 16
Turkey Brian Shelden 1907 9 11
Heidelberg
Austria Tristan Lee 1905 0 0
England Christian Gemballa Moura 1910 7 9
France Yann Clouet 1910 9 11
Germany Guillaume Vuillin 1909 0 1
Italy Mark Withnell 1906 0 1
Russia Rob Schone 1910 9 11
Turkey Shane Cubis 1910 9 11
Kew
Austria Andrew Cheevers 1910 1 3
England Tony Collins 1910 6 8
France Chetan Radia 1910 5 7
Germany Ian Moes 1910 9 11
Italy William Black 1910 2 4
Russia Brendan Whyte 1910 0 1
Turkey William Attia 1910 11 13
Thomastown
Austria Craig Sedgwick 1907 14 16
England Geoff Baker 1907 5 7
France Cyrille Sevin 1907 5 7
Germany Frank Meerbach 1907 6 8
Italy Greg Evans 1907 3 5
Russia Rohan Jon Keane 1907 0 1
Turkey Edi Birsan 1907 1 3

Full Results
Teams
Main Round 2 Round 3 Round 4 Round 5 Round 6

Diplomacy Association of Australia and New Zealand, Incorp. Assoc. (Vic) no. A0029615P.

Last modified: 9 September, 2009
About this site.