Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011

Australia, New Zealand, Diplomacy Australia, New Zealand, Diplomacy

World Diplomacy Convention 2002 Results

The WDC XII in Canberra Australia was held from 29 March - 1 April.
The tournament director was Ken Sproat.

Round 3 Games

    Final Year Centers Score
Benalla
Austria Dominick Stephens 1912 14 16
England Jason Whitby 1912 6 8
France Geoff Kerr 1908 0 1
Germany Tristan Lee 1908 0 1
Italy Cyrille Sevin 1906 0 1
Russia William Black 1910 0 1
Turkey Andrew Goff 1912 14 16
Euroa
Austria Chetan Radia 1909 5 7
England Manus Hand 1909 15 17
France Guillaume Vuillin 1909 9 11
Germany David Norman 1909 0 1
Italy Sean Colman 1909 1 3
Russia Rohan Flavelle 1905 0 0
Turkey Vincent Carry 1909 4 6
Glenrowan
Austria Rob Schone 1909 3 5
England Craig Brown 1909 9 11
France Chad Nimmagadda 1909 1 3
Germany Dugal Ure 1909 12 14
Italy Brian Shelden 1909 7 9
Russia Andrew Cheevers 1909 2 4
Turkey Don Del Grande 1905 0 0
Wangaratta
Austria David Astley 1906 0 1
England William Attia 1909 12 14
France Michael Dowling 1909 2 4
Germany Griff Young 1909 7 9
Italy Christian Gemballa Moura 1909 1 3
Russia Shane Huntley 1906 0 1
Turkey Chris Burke 1909 12 14
Wodonga
Austria Red McClintock 1902 0 0
England Philippe Clavaud 1907 3 5
France Grant Steel 1907 15 17
Germany James Bounsell 1904 0 0
Italy Robert Hadley 1904 0 0
Russia Mark Withnell 1907 8 10
Turkey Peter Taylor 1907 8 10

Full Results
Teams
Main Round 1 Round 2 Round 4 Round 5 Round 6

Diplomacy Association of Australia and New Zealand, Incorp. Assoc. (Vic) no. A0029615P.

Last modified: 9 September, 2009
About this site.