Home | DAANZ | Tournaments | Results | Masterpoints | Email/Zines | Clubs/Contacts | Links | WDC 2011

Australia, New Zealand, Diplomacy Australia, New Zealand, Diplomacy

World Diplomacy Convention 2002 Results

The WDC XII in Canberra Australia was held from 29 March - 1 April.
The tournament director was Ken Sproat.

Round 4 Games

    Final Year Centers Score
Albury
Austria Cyrille Sevin 1905 0 0
England Rob Schone 1907 11 13
France Steve Gould 1907 11 13
Germany Chetan Radia 1907 0 1
Italy Michael Dowling 1906 0 1
Russia Daniel Mathias 1907 1 3
Turkey Tristan Lee 1907 11 13
Ettamogah
Austria Tony Collins 1911 1 3
England Andrew Goff 1911 15 17
France Edi Birsan 1911 4 6
Germany Mark Withnell 1906 0 1
Italy Sean Phelan 1909 0 1
Russia Chad Nimmagadda 1911 14 16
Turkey David Norman 1903 0 0
Holbrook
Austria Larry Peery 1905 0 0
England David Astley 1902 0 0
France William Black 1906 11 13
Germany Jason Whitby 1906 13 15
Italy James Bounsell 1906 2 4
Russia Philippe Clavaud 1906 8 10
Turkey Sean Colman 1904 0 0
Lavington
Austria Peter Taylor 1910 0 1
England Vincent Carry 1906 0 1
France Craig Sedgwick 1912 13 15
Germany Yann Clouet 1912 14 16
Italy Bill Brown 1912 3 5
Russia Chris Burke 1904 0 0
Turkey Brett Chatterton 1912 4 6
Tumbalong
Austria Frank Meerbach 1904 0 0
England Don Del Grande 1908 8 10
France William Attia 1908 1 3
Germany Dominick Stephens 1908 10 12
Italy Manus Hand 1908 0 1
Russia Robert Hadley 1908 6 8
Turkey Ian Moes 1908 9 11
Woomargama
Austria Christian Gemballa Moura 1908 0 1
England Guillaume Vuillin 1910 11 13
France Brendan Whyte 1910 0 1
Germany Brian Shelden 1910 3 5
Italy Rob Stephenson 1910 5 7
Russia Greg Evans 1910 2 4
Turkey Grant Steel 1910 13 15

Full Results
Teams
Main Round 1 Round 2 Round 3 Round 5 Round 6

Diplomacy Association of Australia and New Zealand, Incorp. Assoc. (Vic) no. A0029615P.

Last modified: 9 September, 2009
About this site.